


Samsung Galaxy A07 (A075F/DS Dual SIM 4GB RAM 128GB 4G)
Details
International Model
The Samsung Galaxy A07 brings everyday essentials with a smooth, modern touch. Its 6.7-inch PLS LCD runs at 90Hz for fluid scrolling and clear visuals, while the slim 7.6mm design at just 184g feels comfortable in hand. With an IP54 rating for dust protection and water splashes, it's ready for busy days and the occasional drizzle.
Powered by the efficient 6nm MediaTek Helio G99, the A07 runs Android 15 with One UI 7 and support for long-term software upgrades. Behind the scenes, fast memory and eMMC 5.1 storage keep daily tasks responsive, and the dedicated microSD slot makes it easy to expand your space for apps, photos, and downloads.
The dual camera setup features a 50MP main sensor for detailed shots and a depth camera for natural-looking portraits, plus an 8MP selfie camera for crisp video calls. A sturdy 5000mAh battery powers through the day and refuels quickly with 25W wired charging. Rounding it out are practical touches like a side-mounted fingerprint reader, dual-band Wi-Fi ac, Bluetooth 5.3, FM radio, and a 3.5mm headphone jack.
NOTE:
- Please refer to the Estimated Delivery Time Frame, available in the product listing for expected delivery time to your address.
- No delivery to PO Box addresses or Parcel Lockers (please provide residential or business address at checkout).
- Once payment is confirmed, items will be dispatched the next business day.
Specs
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | ||
| Announced | 2025, August 25 | |
| Status | Available. Released 2025, August 25 | |
| Body | ||
| Dimensions | 164.4 x 77.4 x 7.6 mm (6.47 x 3.05 x 0.30 in) | |
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) | ||
| Display | ||
| Type | PLS LCD, 90Hz | |
| Size | 6.7 inches, 108.4 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
| Platform | ||
| OS | Android 15, up to 6 major Android upgrades, One UI 7 | |
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | |
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
| Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64um, PDAF 2 MP, f/2.4, (depth) | |
| Features | LED flash | |
| Video | 1080p@30/60fps | |
| Selfie Camera | ||
| Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12um | |
| Video | Yes | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
| Battery | ||
| Type | 5000 mAh | |
| Charging | 25W wired | |
- Samsung Pay will not work
- 4G network connectivity
- 6.7-inch PLS LCD 90Hz display
- MediaTek Helio G99 (6 nm) with Mali-G57 MC2
- Dual rear 50MP + 2MP cameras; 8MP front camera
- IP54 splash resistance, 5000mAh battery with 25W wired charging