




Apple iPad Pro 11-inch (2025 M5 256GB WiFi)
Details
The Apple iPad Pro 11-inch (2025 M5 256GB WiFi) represents the next generation of performance and display excellence in Apple's tablet lineup. Built with an incredibly slim 5.3 mm aluminum body, it's one of the thinnest and lightest iPads ever made, yet it retains a strong, premium feel. The new Ultra Retina Tandem OLED display delivers astonishing brightness, lifelike color, and deep contrast, making every task-from photo editing to streaming-look absolutely stunning. With HDR10, Dolby Vision, and an impressive 120 Hz refresh rate, the iPad Pro 11 (2025 M5) sets a new benchmark for portable creative displays.
Powered by Apple's cutting-edge M5 chip, this iPad Pro delivers blazing-fast performance for professional workflows, immersive gaming, and AI-powered multitasking. The M5 chip integrates a 9-core (3 performance cores, 6 efficiency cores) and a 10-core Apple GPU, offering industry-leading speed and power efficiency. Paired with high-bandwidth memory and next-generation storage technology, it ensures smooth, responsive performance for even the most demanding applications. Running on iPadOS 26, it introduces enhanced productivity tools and optimized multitasking, perfect for creative professionals and students alike.
The iPad Pro 11-inch (2025 M5) also features an advanced 12 MP wide rear camera with a LiDAR scanner for precise depth sensing, while the front 12 MP ultra-wide camera supports Center Stage for perfect video calls. Four studio-quality speakers deliver rich, immersive sound, and the durable glass front includes scratch resistance. With USB-C 4 (Thunderbolt 3) connectivity, Apple Pencil Pro support, and rapid charging, the iPad Pro (2025 M5) redefines what a professional tablet can do.
International Model Specs
| Network | ||
|---|---|---|
| Technology | No Cellular Connectivity | |
| Launch | ||
| Announced | 2025, October 16 | |
| Status | Available. Released 2025, October 22 | |
| Body | ||
| Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) | |
| Weight | 444 g | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No | |
| Stylus support | ||
| Display | ||
| Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) | |
| Size | 11.0 inches, 364.8 cm2 (~82.3% screen-to-body ratio) | |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~267 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 Antireflective coating | |
| Platform | ||
| OS | iPadOS 26 | |
| Chipset | Apple M5 | |
| CPU | 9-core (3 performance cores, 6 efficiency cores) | |
| GPU | Apple GPU (10-core graphics) | |
| Memory | ||
| Card slot | No | |
| Internal | 256GB 12GB RAM | |
| 153GB/s bandwidth memory technology | ||
| Main Camera | ||
| Single | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) | |
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) | |
| Selfie Camera | ||
| Single | 12 MP, f/2.0, 122 (ultrawide) | |
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | |
| Bluetooth | 6.0, A2DP, LE, EDR | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector | |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, compass, barometer | |
| Battery | ||
| Type | Li-Po 8160 mAh | |
| Charging | 50% in 30 min | |
- International Model
- 11-inch Ultra Retina Tandem OLED display, HDR10, Dolby Vision
- Apple M5 chip with next-gen 9-core (3 performance cores, 6 efficiency cores)
- 10-core Apple GPU graphics
- Face ID and LiDAR scanner for advanced AR and security
- Quad-speaker setup with rich spatial audio
- USB-C 4 with Thunderbolt 3 and Apple Pencil Pro support