







Apple iPad Air 11-inch (7th Gen 2025) 256GB WiFi
Details
International Model
The Apple iPad 11-inch (7th Generation) 2025 redefines power and portability with its M3 chipset, offering seamless multitasking and enhanced efficiency. The 11.0-inch Liquid Retina IPS LCD display delivers 1640 x 2360 resolution with a 264 PPI density, ensuring sharp visuals and vibrant colors. Scratch-resistant glass and an oleophobic coating protect the screen from smudges and scratches.
Performance is top-tier with an octa-core CPU (4 performance + 4 efficiency cores) and a 9-core Apple GPU, handling demanding applications with ease. The 256GB storage and 8GB RAM configuration provides ample space and speed for daily use.
Capture every moment with a 12MP wide rear camera (f/1.8, dual-pixel PDAF), and enjoy ultra-clear video calls with the 12MP ultrawide front camera (122o FOV, f/2.0), both supporting HDR and 1080p recording with gyro-EIS.
Stay connected with Wi-Fi 6E, Bluetooth 5.3, and a top-mounted fingerprint sensor for secure unlocking. The (28.93 Wh) Li-Po battery ensures long-lasting performance, making the iPad 11-inch 7th Gen a powerhouse for work, creativity, and entertainment.
NOTE:
- Please refer to the Estimated Delivery Time Frame, available in the product listing for expected delivery time to your address.
- No delivery to PO Box addresses or Parcel Lockers (please provide residential or business address at checkout).
- Once payment is confirmed, items will be dispatched the next business day.
Specs
| Launch | ||
|---|---|---|
| Announced | 2025, March 04 | |
| Status | Available. Released 2025, March 12 | |
| Body | ||
| Dimensions | (9.74 x 7.02 x 0.24 in) | |
| Weight | 460 g (1.01 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| Stylus support | ||
| Display | ||
| Type | Liquid Retina IPS LCD, 500 nits (typ) | |
| Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Platform | ||
| OS | iPadOS 18.3.2 | |
| Chipset | Apple M3 | |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | |
| GPU | Apple GPU (9-core graphics) | |
| Memory | ||
| Card slot | No | |
| Internal | 256GB 8GB RAM | |
| Main Camera | ||
| Single | 12 MP, f/1.8, (wide), 1/3.0-inch, 1.22um, dual pixel PDAF | |
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| Selfie camera | ||
| Single | 12 MP, f/2.0, 122o (ultrawide) | |
| Features | HDR | |
| Video | 1080p@25/30/60fps; gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | |
| Features | ||
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | |
| Battery | ||
| Type | Li-Po 7606 mAh (28.93 Wh) | |
- 11-inch Liquid Retina IPS LCD
- Apple M3 Chip, Octa-core (4 performance cores and 4 efficiency cores)
- 12MP 4K@60fps Rear, 12MP Front
- Scratch-resistant glass, oleophobic coating
- Fingerprint (top-mounted)
- Apple 9-core GPU