




OnePlus Pad (OPD2203 8GB RAM 128GB WiFi)
Details
International Model
OnePlus Pad is a 2023-released tablet from tech manufacturer OnePlus. The tablet features a slim and lightweight design providing a flexible way to approach your everyday work. It has a wide 11.61-inch IPS LCD display and supports up to 2000 x 2800 pixels resolution and 296 PPI density.
The is equipped with a powerful processor, which boosts the Mediatek Dimensity 9000 (4 nm) chipset along with Octa-core and 8GB RAM, making this device a powerful tablet. It comes installed with Android 13 OS pre-installed on 128GB storage.
The Pad offers a 13MP rear camera with 4K video recording. An 8MP front-facing camera is also available for video calling and selfies. Other specs include WiFi connectivity, Mali-G710 MC10, Bluetooth 5.3, USB Type-C 2.0, OTG, and Li-Po 9510 mAh battery.
NOTE:
- Please refer to the Estimated Delivery Time Frame, available in the product listing for expected delivery time to your address.
- No delivery to PO Box addresses or Parcel Lockers (please provide residential or business address at checkout).
- Once payment is confirmed, items will be dispatched the next business day.
Specs
| NETWORK | ||
|---|---|---|
| Technology | WiFi Only | |
| LAUNCH | ||
| Announced | 2023, February 07 | |
| Status | Available. Released 2023, April 28 | |
| BODY | ||
| Dimensions | 258 x 189.4 x 6.5 mm (10.16 x 7.46 x 0.26 in) | |
| Weight | 552 g (1.22 lb) | |
| Build | Glass front, aluminum frame | |
| SIM | No | |
| Stylus support | ||
| DISPLAY | ||
| Type | IPS LCD, 1B colors, Dolby Vision, HDR10+, 144Hz, 500 nits (typ) | |
| Size | 11.61 inches, 411.3 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 2000 x 2800 pixels (~296 ppi density) | |
| PLATFORM | ||
| OS | Android 13, OxygenOS 13.1 | |
| Chipset | Mediatek MT6983 Dimensity 9000 (4 nm) | |
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 | |
| MEMORY | ||
| Card slot | No | |
| Internal | 128GB, 8GB RAM | |
| UFS 3.1 | ||
| MAIN CAMERA | ||
| Single | 13 MP, f/2.2, 23mm (wide) | |
| Features | LED flash | |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS | |
| SELFIE CAMERA | ||
| Single | 8 MP, f/2.3, (wide), 1/4", 1.12um | |
| Video | 1080p@30fps | |
| SOUND | ||
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm jack | No | |
| COMMS | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS (B1+B1c) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG, accessory connector | |
| FEATURES | ||
| Sensors | Accelerometer, gyro, compass | |
| BATTERY | ||
| Type | Li-Po 9510 mAh, non-removable | |
| Charging | 67W wired | |
- 11.61 inches IPS display, 2000 x 2800 pixels
- Mediatek Dimensity 9000 (4 nm) chipset
- 13MP rear and 8MP front cameras
- Non-removable Li-Po 9510 mAh battery