


Garmin Instinct E (Rugged GPS Smartwatch 40mm)
Details
Introducing the Garmin Instinct E (40mm) - a rugged GPS smartwatch designed for those who thrive on adventure. Built to withstand the toughest environments, it features a fiber-reinforced polymer case and a chemically strengthened glass lens, ensuring durability and resilience. With a water rating of 10 ATM, it's ready for swimming, hiking, and everything in between.
Stay connected and informed with smart notifications, and track your health with features like wrist-based heart rate monitoring, Pulse Ox blood oxygen saturation, advanced sleep tracking, and Body Battery energy monitoring. The monochrome, sunlight-visible, transflective memory-in-pixel (MIP) display ensures readability in any lighting condition.
With up to 14 days of battery life in smartwatch mode and multiple GPS modes to suit your needs, the Instinct E is your reliable companion for every journey. Its compact 40mm size and comfortable silicone band make it suitable for all-day wear, whether you're exploring the great outdoors or navigating daily life.
International Model Specs
| Lens Material | Chemically Strengthened Glass |
| Bezel Material | Fiber-reinforced polymer |
| Case Material | Fiber-reinforced polymer |
| QuickFit(R) Watch Band Compatible | Yes (20 mm) |
| Strap Material | Silicone |
| Physical Size | 40 x 40 x 13.6 mm; Fits wrists with a circumference of 107-179 mm |
| Weight | 41 g |
| Display Size | Custom, two-window design; 0.86-inch x 0.86-inch (22 x 22 mm) |
| Display Resolution | 166 x 166 pixels |
| Display Type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Battery Life | Smartwatch: Up to 14 days Battery Saver Watch Mode: Up to 35 days GPS: Up to 21 hours All Satellite Systems: Up to 14 hours Max Battery GPS Mode: Up to 43 hours Expedition GPS Activity: Up to 17 days |
| Charging Method | Garmin proprietary plug charger |
| Memory/History | 128 MB |
| Water Rating | 10 ATM |
| Wrist-based Heart Rate | Yes |
| Daily Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate (24/7) | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes (spot-check, all-day, and in sleep) |
| Connectivity | Bluetooth, ANT+ |
| Smartphone Compatibility | iPhone, Android |
| Step Counter | Yes |
- International Model
- Chemically Strengthened Glass lens
- Swim, 10 ATM
- Monochrome, sunlight-visible, transflective MIP display
- Up to 14 days battery life