Garmin Fenix 8 43mm AMOLED Silver with Whitestone Silicone Band
Details
The Garmin Fenix 8 43mm AMOLED is a premium all-around outdoor GPS smartwatch designed for adventure and performance. Featuring a stunning 1.3" AMOLED display with 416 x 416 resolution, it delivers crisp visuals in any environment.
Built with a durable fiber-reinforced polymer case, a stainless steel or titanium bezel, and Corning Gorilla Glass or sapphire crystal lens, it ensures long-lasting toughness. With 10 ATM water resistance, it's ready for extreme conditions.
Advanced health tracking includes 24/7 heart rate monitoring with abnormal alerts, while GPS, Bluetooth, ANT+, and Wi-Fi connectivity keep you connected. Packed with 32GB of storage, it offers robust navigation, fitness insights, and smart features. The Fenix 8 provides up to 10 days of battery life (4 days in always-on mode), making it the ultimate companion for outdoor enthusiasts.
International Model Specs
| Strap material | silicone |
| Lens Material | Corning Gorilla Glass or sapphire crystal |
| Bezel Material | stainless steel or titanium |
| Case material | fiber-reinforced polymer with metal rear cover |
| Physical size | 43 x 43 x 13.8 mm Fits wrists with the following circumference: Silicone band: 108-182 mm UltraFit Band: 108-189 mm Suede Band: 108-175 mm Metal Band: 108-180 mm |
| Weight | Stainless Steel: 66 g (case only: 50 g) Titanium: 60 g (case only: 44 g) |
| Leakproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display Size | 1.3" (33.00 mm) diameter |
| Display resolution | 416 x 416 pixels |
| Color display | Yes |
| Battery life | Smartwatch: Up to 10 days (4 days always-on) Battery Saver Watch Mode: Up to 15 days GPS Only: Up to 28 hours (22 hours always-on) All Satellite Systems: Up to 23 hours (18 hours always-on) All Satellite Systems + Multi-band: Up to 21 hours (16 hours always-on) All Satellite Systems + Music: Up to 6 hours Max Battery GPS: Up to 49 hours Expedition GPS: Up to 10 days Assuming typical use with SatIQ technology |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 10 days (4 days always-on) |
| Built-in mapping | Yes |
| Daily suggested workouts | Yes |
| Pulse Ox blood oxygen | Yes |
| LED flashlight | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Make calls and send texts via voice | Yes |
| Touchscreen | Yes |
| Wrist-based heart rate (constant, every second) | Yes |
| Daily resting heart rate | Yes |
| Abnormal heart rate alerts | (high and low) |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Smartphone compatibility | iPhone, Android |
| Step counter | Yes |
- International Model
- Silver with Whitestone Silicone Band
- 1.3" (33.00 mm) diameter
- Power Sapphire Lens
- Titanium bezel with silicone band
- Battery life up to 10 days
