OnePlus Nord5 (CPH2709 Dual SIM 8GB RAM 256GB 5G)
Details
International Model
The OnePlus Nord5 (CPH2709) is a premium mid-range smartphone that packs flagship-level performance in a sleek and minimal design. It features a vibrant 6.83 -inch AMOLED display with a super-smooth 144Hz refresh rate, perfect for binge-watching, gaming, and everyday scrolling. With ultra-slim bezels and a polished finish, it's as stylish as it is functional.
Powered by the Snapdragon 8s+ Gen 3 processor, this Nord delivers blazing-fast 5G performance backed by a massive 8GB of RAM and a huge 256GB of internal storage-giving you more room, more speed, and more freedom to do it all. Whether you're gaming hard or multitasking all day, it handles everything effortlessly.
The phone boasts a high-res 50MP Sony main camera with OIS for ultra-clear shots in any light, along with a sharp 50MP front cam for selfies and video calls. Fueling your day is a robust 5200 mAh battery. All this runs on OxygenOS for that smooth, clean OnePlus software experience.
NOTE:
- Please refer to the Estimated Delivery Time Frame, available in the product listing for expected delivery time to your address.
- No delivery to PO Box addresses or Parcel Lockers (please provide residential or business address at checkout).
- Once payment is confirmed, items will be dispatched the next business day.
Specs
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 75, 77, 78 | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, July 08 | |
| Status | Available. Released 2025, July 08 | |
| Body | ||
| Dimensions | 163.4 x 77 x 8.1 mm (6.43 x 3.03 x 0.32 in) | |
| Weight | 211 g (7.44 oz) | |
| Build | Glass front (Gorilla Glass 7i), glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) | ||
| Display | ||
| Type | Swift AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1400 nits (HBM), 1800 nits (peak) | |
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1272 x 2800 pixels (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Ultra HDR image support | ||
| Platform | ||
| OS | Android 15, OxygenOS 15 | |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 | |
| Memory | ||
| Card slot | No | |
| Internal | 256GB 8GB RAM | |
| UFS 3.1 | ||
| Main Camera | ||
| Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0um, PDAF, OIS 8 MP, f/2.2, 15mm, 116o (ultrawide), 1/4.0", 1.12um, AF |
|
| Features | LED flash, Ultra HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| Selfie camera | ||
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64um, AF | |
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Circle to Search | ||
| Battery | ||
| Type | 5200 mAh | |
| Charging | 80W wired, 33W PPS, 18W PD, 100% in just 54 min 5W reverse wired Bypass charging |
|
- 6.83-inch AMOLED Display
- Qualcomm SM8635 Snapdragon 8s Gen 3
- 50MP+8MP Main Camera, 50MP Front Camera
- 5G network connectivity
- 5200mAh Battery
