


OnePlus Ace 5 Racing (PLF110 China Specs Dual SIM 12GB RAM 256GB 5G)
Details
International Model
The OnePlus Ace 5 Racing is a speed demon dressed in a sleek, gamer-inspired design. Built for power users, it sports a massive 6.77-inch AMOLED display with a smooth 120Hz refresh rate, delivering ultra-responsive visuals whether you're gaming, streaming, or scrolling. Its Full HD+ resolution (1080 x 2392) ensures crisp detail and vibrant colors that truly pop.
Under the hood, this beast is powered by the flagship-grade MediaTek Dimensity 9400e Ultimate processor, paired with 12GB LPDDR5X RAM and 256GB of lightning-fast UFS 4.0 storage. This combo guarantees blazing-fast app launches and lag-free multitasking. Whether you're gaming competitively or juggling multiple apps, the Ace 5 Racing Edition keeps things fluid and cool-literally-thanks to its high-performance cooling system with a large vapor chamber and phase-change materials.
To top it all off, the device houses a monster 7100mAh battery charging, giving you all-day power and a full recharge in a flash. Dual SIM 5G connectivity, dual stereo speakers, and ColorOS 15 (based on Android 15) round out the package. the OnePlus Ace 5 Racing Edition is engineered for speed, stability, and serious mobile gameplay.
NOTE:
- Please refer to the Estimated Delivery Time Frame, available in the product listing for expected delivery time to your address.
- No delivery to PO Box addresses or Parcel Lockers (please provide residential or business address at checkout).
- Once payment is confirmed, items will be dispatched the next business day.
Specs
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, May 27 | |
| Status | Available. Released 2025, May 27 | |
| Body | ||
| Dimensions | 163.6 x 76 x 8.2 mm (6.44 x 2.99 x 0.32 in) | |
| Weight | 200 g (7.05 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) | ||
| Display | ||
| Type | AMOLED, 1B colors, 120Hz, HDR Vivid, 800 nits (typ), 1300 nits (HBM) | |
| Size | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~387 ppi density) | |
| Protection | Crystal Shield Glass | |
| Platform | ||
| OS | Android 15, ColorOS 15 | |
| Chipset | Mediatek Dimensity 9400e (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| GPU | ARM Immortalis G72 | |
| Memory | ||
| Card slot | No | |
| Internal | 256GB 12GB RAM | |
| UFS 4.0 | ||
| Main Camera | ||
| Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95-inch, 0.8um, PDAF, OIS 2 MP, f/2.4, (depth) |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | |
| Selfie camera | ||
| Single | 16 MP, f/2.4, 23mm (wide), 1/3-inch, 1.0um | |
| Features | HDR, panorama | |
| Video | 1080p@30/60fps, gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Si/C Li-Ion 7100 mAh | |
| Charging | 80W wired, 33W PPS, 18W PD/QC Bypass charging |
|
- 6.77-inch AMOLED display
- Mediatek Dimensity 9400e (4 nm) Ultimate chipset
- UFS 4.0 for ultra-fast app load and data access
- Dual Camera 50MP+2MP rear, 16MP front camera
- 5G support with ColorOS 15 (based on Android 15)
- 7100mAh battery