

OnePlus Ace 6 (PLQ110 China Specs Dual SIM 12GB RAM 512GB 5G) NO GOOGLE PLAY
Details
The OnePlus Ace 6 delivers flagship performance with a sleek, precision crafted build designed for power users. Built from premium materials, it features durable Crystal Shield Glass on both front and back with an aluminum alloy frame, ensuring beauty and strength in equal measure. Its 6.83 inch LTPO AMOLED display offers stunning 165 Hz smoothness and 1 billion color depth, while supporting Dolby Vision, HDR10+, and HDR Vivid enhancements for true cinematic clarity. With a 90 percent screen to body ratio and razer thin bezels, every glance feels immersive and luxurious.
Powered by the Snapdragon 8 Elite chipset, engineered on a cutting edge 3 nm process node, the Ace 6 is made for speed, efficiency, and thermal stability. Its octa core processor, Adreno 830 graphics, and advanced UFS 4.1 storage technology combine to deliver instant response and desktop grade fluidity. Running on Android 16 with ColorOS 16, the system balances performance and intelligence through AI driven power management and dynamic multitasking. Dual SIM 5G support ensures rock solid connectivity and lightning fast downloads wherever you go.
Photography is effortless yet professional on the Ace 6. Its dual camera system pairs a 50 MP main sensor with OIS and an 8 MP ultrawide lens, capturing stunning detail and balanced color in any condition. On the front, a 16 MP camera delivers sharp, natural selfies with HDR support and smooth EIS video. Stereo speakers enhance audio with rich depth and clarity, while the massive 7800 mAh battery keeps you going all day-recharging to 50% in just 20 minutes thanks to 120 W wired charging support. With IP68/IP69K ruggedness and world class build quality, the OnePlus Ace 6 is a true flagship built for life at full speed.
International Model Specs
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 3, 5, 8, 18, 26, 28A, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, October 27 | |
| Status | Available. Released 2025, October 30 | |
| Body | ||
| Dimensions | 163.4 x 77 x 8.3 mm (6.43 x 3.03 x 0.33 in) | |
| Weight | 213 g (7.51 oz) | |
| Build | Glass front (Crystal Shield Glass), glass back, aluminum alloy frame | |
| SIM | Nano SIM + Nano SIM | |
| IP68 / IP69K dust tight and water resistant (high pressure jets; immersible up to 1.5 m for 30 min) | ||
| Display | ||
| Type | LTPO AMOLED, 1B colors, 165 Hz, PWM, HDR10+, Dolby Vision, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | |
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen to body ratio) | |
| Resolution | 1272 x 2800 pixels (~450 ppi density) | |
| Protection | Crystal Shield Glass | |
| Platform | ||
| OS | Android 16, ColorOS 16 | |
| Chipset | Qualcomm SM8750 AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| Memory | ||
| Card slot | No | |
| Internal | 512GB 12GB RAM | |
| UFS 4.1 | ||
| Main Camera | ||
| Dual | 50 MP, f/1.8, 24 mm (wide), PDAF, OIS 8 MP, f/2.2, 16 mm, 112 (ultrawide), 1/4.0", 1.12 um |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60/120 fps, 1080p@30/60/120 fps, gyro EIS, OIS | |
| Selfie Camera | ||
| Single | 16 MP, f/2.4, 23 mm (wide), 1/3", 1.0 um | |
| Features | HDR, panorama | |
| Video | 1080p@30 fps, gyro EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5 mm jack | No | |
| Comms | ||
| WLAN | Wi Fi 802.11 a/b/g/n/ac/6/7, dual band | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type C 2.0 | |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Si/C Li Ion 7800 mAh | |
| Charging | 120 W wired, 120 W UFCS, 55 W PPS, 18 W PD, 18 W QC, 58% in 20 min, 100% in 43 min Bypass charging |
|
- International Model
- 5G network connectivity
- 6.83 inch LTPO AMOLED display
- Snapdragon 8 Elite chipset with Adreno 830 graphics and UFS 4.1 storage
- Dual rear camera with 50 MP main sensor and ultrawide lens, OIS stabilization
- 7800 mAh battery