![[1 Pack] 14500 3.7V 800mAh AA Li-ion Button Top Rechargeable Batteries | High-Performance Cells for Flashlights & LED Devices](https://images.lasoo.com.au/assets/product/1971214/1-pack-14500-37v-800mah-aa-li-ion-button-top-rechargeable-batteries-high-performance-cells-for-flashlights-led-devices-copy-copy-7454729.png.fe22f1656cb4aed1e8f7955f80f0d7d8.webp?width=3840&quality=75)
![[1 Pack] 14500 3.7V 800mAh AA Li-ion Button Top Rechargeable Batteries | High-Performance Cells for Flashlights & LED Devices](https://images.lasoo.com.au/assets/product-additional/1971214/1-pack-14500-37v-800mah-aa-li-ion-button-top-rechargeable-batteries-high-performance-cells-for-flashlights-led-devices-copy-copy-6129888.webp.223c3b90f999f08e6e010ead88dea079.webp?width=3840&quality=75)
![[1 Pack] 14500 3.7V 800mAh AA Li-ion Button Top Rechargeable Batteries | High-Performance Cells for Flashlights & LED Devices](https://images.lasoo.com.au/assets/product-additional/1971214/1-pack-14500-37v-800mah-aa-li-ion-button-top-rechargeable-batteries-high-performance-cells-for-flashlights-led-devices-copy-copy-7637488.webp.a0e1793d3f20a6fcfdcd0558d75219c5.webp?width=3840&quality=75)
![[1 Pack] 14500 3.7V 800mAh AA Li-ion Button Top Rechargeable Batteries | High-Performance Cells for Flashlights & LED Devices](https://images.lasoo.com.au/assets/product-additional/1971214/1-pack-14500-37v-800mah-aa-li-ion-button-top-rechargeable-batteries-high-performance-cells-for-flashlights-led-devices-copy-copy-9114129.png.a33797138f3e023a3510971067f87586.webp?width=3840&quality=75)
![[1 Pack] 14500 3.7V 800mAh AA Li-ion Button Top Rechargeable Batteries | High-Performance Cells for Flashlights & LED Devices](https://images.lasoo.com.au/assets/product-additional/1971214/1-pack-14500-37v-800mah-aa-li-ion-button-top-rechargeable-batteries-high-performance-cells-for-flashlights-led-devices-copy-copy-5313725.webp.26a24c45ede74ea0cfed2224c0e42e1f.webp?width=3840&quality=75)
[1 Pack] 14500 3.7V 800mAh AA Li-ion Button Top Rechargeable Batteries | High-Performance Cells for Flashlights & LED Devices
Keep your flashlights, headlamps, and other electronics powered reliably with this BatteryMate 1-pack of 14500 3.7V 800mAh AA Li-ion rechargeable batteries. Designed for high-drain devices, these button-top cells deliver long-lasting, consistent power and are perfect for outdoor, hobby, and DIY electronics applications.
Key Features
High-Quality AA Cells: 800mAh nominal capacity with stable 3.7V output.
Button Top Design: Ideal for flashlights, headlamps, LED torches, and other battery-powered electronics.
Durable & Long-Lasting: Provides over 500 recharge cycles for extended usability.
Fast Charging: Can be recharged in 1.5-2.5 hours using a 4.2V charger.
No Memory Effect: Maintains full capacity across charging cycles.
Safe & Environmentally Friendly: Free from harmful metals such as Cd, Pb, Hg, etc.
Wide Operating Temperature: Works reliably between -20 and 60 .
Versatile Applications: Compatible with FrSKY X-lite Transmitter, garden spotlights, digital indicators, and more.
Specifications
Model: ICR14500
Voltage: 3.7V
Nominal Capacity: 770mAh
Full Charge Voltage: 4.2V
Discharge Cut-off Voltage: 3.0V
Max Constant Charge Current: 750mA (1C)
Max Constant Discharge Current: 1500mA (2C)
Battery Size: AA (14.5 x 53 mm)
Weight: 18g
Protected: No
Battery Top: Button Top
Material: Lithium Li-ion ICR
Recharge Cycles: 500
Package Includes
1 x 14500 3.7V 800mAh AA Li-ion Button Top Rechargeable Batteries
FAQs
Q1: Are these batteries suitable for flashlights and headlamps?
Yes, they are specifically designed for LED flashlights, headlamps, and other high-drain AA devices.
Q2: What is the charging time for these batteries?
Using a 4.2V charger, these batteries recharge fully in approximately 1.5-2.5 hours.
Q3: Do these batteries have memory effect?
No, the capacity is maintained across multiple charge and discharge cycles.
Q4: How many cycles can these batteries last?
Each battery supports at least 500 full recharge cycles.